Vo2 Max Chart for Rating Your Fitness Level

Using any of the Vo2 Tests from the Fitness Forms or Metabolics System you can compare your current level of fitness with the following normative tables for Vo2 Max:

 

Maximal oxygen uptake norms for MEN (ml/kg/min)

 

Age (years)

AGE

18-25 26-35 36-45 46-55 56-65 65+
excellent > 60 > 56 > 51 > 45 > 41 > 37
good 52-60 49-56 43-51 39-45 36-41 33-37
above average 47-51 43-48 39-42 35-38 32-35 29-32
average 42-46 40-42 35-38 32-35 30-31 26-28
below average 37-41 35-39 31-34 29-31 26-29 22-25
poor 30-36 30-34 26-30 25-28 22-25 20-21
very poor < 30 < 30 < 26 < 25 < 22 < 20

Maximal oxygen uptake norms for WOMEN (ml/kg/min)

 

Age (years)

AGE

18-25 26-35 36-45 46-55 56-65 65+
excellent > 56 > 52 > 45 > 40 > 37 > 32
good 47-56 45-52 38-45 34-40 32-37 28-32
above average 42-46 39-44 34-37 31-33 28-31 25-27
average 38-41 35-38 31-33 28-30 25-27 22-24
below average 33-37 31-34 27-30 25-27 22-24 19-22
poor 28-32 26-30 22-26 20-24 18-21 17-18
very poor < 28 < 26 < 22 < 20 < 18 < 17

To convert the above Vo2 Max (maximum oxygen uptake) to Maximum METs use the following equation:

Vo2 (ml/kg/min) / 3.5 = METs

Example:

35 ml/kg/min / 3.5 = 10 METs

Note: A variety of fitness tests are available in the Fitness Forms Library at Metabolic Training Expert

 


Become an EXPERT in METABOLIC MET FORMULAS AND CALCULATIONS

[go here for more information]